| Category | Price | |
| Fifo Membership | 8 X CLASSES PER MONTH | $120 PER MONTH |
| CASUAL CLASS | ACCESS TO ONE CLASS | $25 PER CLASS |
| 10 CLASS PASS | ACCESS TO 10 CLASSES | $200 |
| CASUAL REFORMERS | ACCESS TO ONE REFORMERS CLASS | $30 |
| 10 CLASS PASS REFORMERS | ACCESS TO10 REFORMERS CLASSES | $250 |
| CASUAL GYM | ACCESS TO GYM FLOOR (DURING STAFFED HOURS) | $20 |
| CASUAL RECOVERY | UP TO 2 PEOPLE OF SAME GENDER | $30 FOR I HOUR |
| DURATION | Price |
| 30 MINS | $48 |
| 45 MINS | $70 |
| 45 MINS X 6 PACK | $60 PER SESSION |
| 60 MINS | $90 |
| CATEGORY | Price |
| TEEN CLASSES | TERM-BASED (8 SESSIONS) |
| PROGRAMMING | $50 (MEMBERS) /$99 (NON-MEMBERS) |
| Category | Price |
| MYZONE BELTS | $88 |
| T SHIRTS | $39 |
| GYM TOWELS | $29 |
| HOODIES | $88 |
Copyright 2025 © Form Training. All Right Reserved. Designed and development by Web Pixels